Carroll University Golf
Sept. 13-14, 2013 -- Carthage/Tim Kopka Memorial Tournament

Carthage/Tim Kopka Memorial Tournament
Randall Oaks Country Club
West Dundee, Ill.
Dates: Sept. 13-14, 2013
Par 71, 6600 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carthage   299  280  579   +11
2  Carthage B   304  301  605   +37
3  Central   304  311  615   +47
4  Carthage C   306  311  617   +49
5  Central B   304  315  619   +51
6  North Central (Ill.)   313  308  621   +53
7  Wheaton (Ill.)   316  306  622   +54
8  Wisconsin Lutheran   308  315  623   +55
9  Elmhurst   319  313  632   +64
10  Wisconsin Lutheran B   321  313  634   +66
11  Carroll (Wis.)   335  307  642   +74
12  Elmhurst B   343  302  645   +77
13  Concordia (Wis.)   336  317  653   +85
14  Benedictine (Ill.)   331  325  656   +88
15  North Park   333  326  659   +91
16  Concordia (Wis.) B   360  338  698   +130



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bauman, Riley   Carthage   71  69  140   -2
2  Hyland, Brad   Carthage   75  70  145   +3
t 3  Carlsson, Martin   North Park   72  76  148   +6
t 3  Kopka, Josh   Carthage   77  71  148   +6
t 5  Jacob Anderson   Central B   75  74  149   +7
t 5  Cardle, Tom   Wheaton (Ill.)   73  76  149   +7
t 7  Brenkman, Kyle   Elmhurst B   78  72  150   +8
t 7  Kaufmann, Peter   Wisconsin Lutheran   70  80  150   +8
t 7  Wark, Joe   Carthage B   75  75  150   +8
t 7  Wilms, Jake   Carthage C   77  73  150   +8
t 11  Brandt, Nick   Carthage B   76  75  151   +9
t 11  Carroll, John   Elmhurst   76  75  151   +9
t 11  Hirsch, Matt   Carthage C   77  74  151   +9
t 11  Simonson, Jarrett   Carthage B   76  75  151   +9
t 11  Stavropoulos, Nick   North Central (Ill.)   78  73  151   +9
t 11  Stewart, Alex   Carthage   81  70  151   +9
t 17  Clayton Curwin   Central B   73  79  152   +10
t 17  McGuire, Ryan   Carthage   76  76  152   +10
t 19  Braska, Austin   Carthage B   77  76  153   +11
t 19  Hallmann, Tyler   Wisconsin Lutheran B   78  75  153   +11
t 19  Lenchner, Sean   Elmhurst   76  77  153   +11
t 19  Desmond Stoll   Central   75  78  153   +11
t 19  David Watson   Central   77  76  153   +11
t 24  Adams, Matt   Wheaton (Ill.)   82  72  154   +12
t 24  Tracey, Mack   North Central (Ill.)   79  75  154   +12
t 24  VanStratum, Andrew   North Park   77  77  154   +12
t 27  Burdi, Anthony   Carthage C   81  74  155   +13
t 27  Madrigano, Dominic   Carthage C   76  79  155   +13
t 27  Ralston, Garrett   Wisconsin Lutheran B   79  76  155   +13
t 27  Schneider, Casey   Carthage C   73  82  155   +13
t 27  Adam Squires   Central   77  78  155   +13
t 32  Hughes, Brett   Carroll (Wis.)   81  75  156   +14
t 32  Major, Tommy   Benedictine (Ill.)   79  77  156   +14
t 32  Jared Nepomuceno   Central   75  81  156   +14
t 32  Williams, Chad   Carthage C   78  78  156   +14
t 36  Frawley, Danny   Wisconsin Lutheran   80  77  157   +15
t 36  Nordin, Tobias   North Park   79  78  157   +15
t 36  Jon Prescott   Central   78  79  157   +15
t 36  Schlichting, Karl   North Central (Ill.)   79  78  157   +15
t 40  Gaudynski, Jake   Wisconsin Lutheran   77  81  158   +16
t 40  Hollar, Bennett   Wheaton (Ill.)   77  81  158   +16
t 40  Lyons, Paul   Carroll (Wis.)   86  72  158   +16
t 40  Okray, Alex   Carthage C   78  80  158   +16
t 44  Donovan, Kyle   Carthage C   80  79  159   +17
t 44  Esenberg, Sean   Wisconsin Lutheran   81  78  159   +17
t 44  Brock Morris   Central B   77  82  159   +17
t 44  Slagel, Lincoln   North Central (Ill.)   77  82  159   +17
48  Payne, Chris   Concordia (Wis.)   83  77  160   +18
t 49  Bowles, Robby   Wheaton (Ill.)   84  77  161   +19
t 49  Mark, Garrett   Benedictine (Ill.)   80  81  161   +19
t 49  Tyler Woodruff   Central B   81  80  161   +19
t 52  Beisswanger, C.J.   Elmhurst B   86  76  162   +20
t 52  Rabas, Evan   Concordia (Wis.)   85  77  162   +20
t 52  Yoder, Jeremy   Elmhurst   77  85  162   +20
t 55  Glasenapp, Elijah   Concordia (Wis.) B   85  78  163   +21
t 55  Mortell, Jacob   Wisconsin Lutheran   83  80  163   +21
t 55  Neu, Cody   Carroll (Wis.)   84  79  163   +21
t 55  Wood, Tyler   Wisconsin Lutheran B   82  81  163   +21
t 59  Hausmann, Matt   Carthage C   81  83  164   +22
t 59  Sanok, Ryan   Carthage C   87  77  164   +22
t 59  Wolfe, Ryan   Carthage B   81  83  164   +22
t 62  Cuculi, Tyler   Wheaton (Ill.)   84  81  165   +23
t 62  Tyler Ham   Central B   79  86  165   +23
t 62  Leifel, Gregg   Carroll (Wis.)   84  81  165   +23
t 62  Stacey, Thomas   North Central (Ill.)   82  83  165   +23
66  Jones, Bill   Concordia (Wis.)   85  81  166   +24
t 67  Lechelt, Jacob   Benedictine (Ill.)   89  78  167   +25
t 67  Meyer, Jason   Concordia (Wis.)   85  82  167   +25
t 69  Alianiello, Austin   Wheaton (Ill.)   86  82  168   +26
t 69  Beyak, Tyler   Elmhurst   91  77  168   +26
t 69  Leiberis, Dan   Wisconsin Lutheran B   87  81  168   +26
72  Briscoe, Jake   Elmhurst B   88  81  169   +27
73  Denk, Josh   Concordia (Wis.) B   87  83  170   +28
t 74  Pechauer, Joe   Carthage C   85  86  171   +29
t 74  Sadiq, Oliver   Concordia (Wis.)   83  88  171   +29
t 74  Tews, Gordon   Wisconsin Lutheran B   82  89  171   +29
77  Chmelovsky, Stephen   Benedictine (Ill.)   83  89  172   +30
t 78  Glass, Tyler   Carthage C   85  89  174   +32
t 78  Loftus, Mike   Concordia (Wis.) B   93  81  174   +32
t 78  Lux, Gavin   Elmhurst   90  84  174   +32
81  Slusher, Sam   Elmhurst B   91  84  175   +33
82  Davis, Chris   Carroll (Wis.)   90  88  178   +36
83  Kirk, Donald   Benedictine (Ill.)   91  92  183   +41
84  Shilts, Dan   Concordia (Wis.) B   95  96  191   +49
85  Mullenix, Mike   North Park   105  95  200   +58
86  Rohde, Zach   Concordia (Wis.) B   111  105  216   +74
 Stickney, Wyatt   Elmhurst B   dnc  73 DNF



 Team-by-Team Results
 

Sept. 13-14, 2013 -- Carthage/Tim Kopka Memorial Tournament
Randall Oaks Country Club -- West Dundee, Ill.
Par 71, 6600 yards -- 16 teams, 87 players

 
Benedictine (Ill.)   331 325   656    +88   14th
Major, Tommy   79 77   156    +14   t-32nd
Mark, Garrett   80 81   161    +19   t-49th
Lechelt, Jacob   89 78   167    +25   t-67th
Chmelovsky, Stephen   83 89   172    +30   77th
Kirk, Donald   91 92   183    +41   83rd

 
Carroll (Wis.)   335 307   642    +74   11th
Hughes, Brett   81 75   156    +14   t-32nd
Lyons, Paul   86 72   158    +16   t-40th
Neu, Cody   84 79   163    +21   t-55th
Leifel, Gregg   84 81   165    +23   t-62nd
Davis, Chris   90 88   178    +36   82nd

 
Carthage   299 280   579    +11   1st
Bauman, Riley   71 69   140    -2   1st
Hyland, Brad   75 70   145    +3   2nd
Kopka, Josh   77 71   148    +6   t-3rd
Stewart, Alex   81 70   151    +9   t-11th
McGuire, Ryan   76 76   152    +10   t-17th

 
Carthage B   304 301   605    +37   2nd
Wark, Joe   75 75   150    +8   t-7th
Brandt, Nick   76 75   151    +9   t-11th
Simonson, Jarrett   76 75   151    +9   t-11th
Braska, Austin   77 76   153    +11   t-19th
Wolfe, Ryan   81 83   164    +22   t-59th

 
Carthage C   306 311   617    +49   4th
Wilms, Jake#   77 73   150    +8   t-7th
Hirsch, Matt   77 74   151    +9   t-11th
Burdi, Anthony#   81 74   155    +13   t-27th
Madrigano, Dominic#   76 79   155    +13   t-27th
Schneider, Casey   73 82   155    +13   t-27th
Williams, Chad   78 78   156    +14   t-32nd
Okray, Alex   78 80   158    +16   t-40th
Donovan, Kyle   80 79   159    +17   t-44th
Hausmann, Matt#   81 83   164    +22   t-59th
Sanok, Ryan#   87 77   164    +22   t-59th
Pechauer, Joe#   85 86   171    +29   t-74th
Glass, Tyler#   85 89   174    +32   t-78th

 
Central   304 311   615    +47   3rd
Desmond Stoll   75 78   153    +11   t-19th
David Watson   77 76   153    +11   t-19th
Adam Squires   77 78   155    +13   t-27th
Jared Nepomuceno   75 81   156    +14   t-32nd
Jon Prescott   78 79   157    +15   t-36th

 
Central B   304 315   619    +51   5th
Jacob Anderson   75 74   149    +7   t-5th
Clayton Curwin   73 79   152    +10   t-17th
Brock Morris   77 82   159    +17   t-44th
Tyler Woodruff   81 80   161    +19   t-49th
Tyler Ham   79 86   165    +23   t-62nd

 
Concordia (Wis.)   336 317   653    +85   13th
Payne, Chris   83 77   160    +18   48th
Rabas, Evan   85 77   162    +20   t-52nd
Jones, Bill   85 81   166    +24   66th
Meyer, Jason   85 82   167    +25   t-67th
Sadiq, Oliver   83 88   171    +29   t-74th

 
Concordia (Wis.) B   360 338   698    +130   16th
Glasenapp, Elijah   85 78   163    +21   t-55th
Denk, Josh   87 83   170    +28   73rd
Loftus, Mike   93 81   174    +32   t-78th
Shilts, Dan   95 96   191    +49   84th
Rohde, Zach   111 105   216    +74   86th

 
Elmhurst   319 313   632    +64   9th
Carroll, John   76 75   151    +9   t-11th
Lenchner, Sean   76 77   153    +11   t-19th
Yoder, Jeremy   77 85   162    +20   t-52nd
Beyak, Tyler   91 77   168    +26   t-69th
Lux, Gavin   90 84   174    +32   t-78th

 
Elmhurst B   343 302   645    +77   12th
Brenkman, Kyle   78 72   150    +8   t-7th
Beisswanger, C.J.   86 76   162    +20   t-52nd
Briscoe, Jake   88 81   169    +27   72nd
Slusher, Sam   91 84   175    +33   81st
Stickney, Wyatt   dnc 73   73

 
North Central (Ill.)   313 308   621    +53   6th
Stavropoulos, Nick   78 73   151    +9   t-11th
Tracey, Mack   79 75   154    +12   t-24th
Schlichting, Karl   79 78   157    +15   t-36th
Slagel, Lincoln   77 82   159    +17   t-44th
Stacey, Thomas   82 83   165    +23   t-62nd

 
North Park   333 326   659    +91   15th
Carlsson, Martin   72 76   148    +6   t-3rd
VanStratum, Andrew   77 77   154    +12   t-24th
Nordin, Tobias   79 78   157    +15   t-36th
Mullenix, Mike   105 95   200    +58   85th

 
Wheaton (Ill.)   316 306   622    +54   7th
Cardle, Tom   73 76   149    +7   t-5th
Adams, Matt   82 72   154    +12   t-24th
Hollar, Bennett   77 81   158    +16   t-40th
Bowles, Robby   84 77   161    +19   t-49th
Cuculi, Tyler   84 81   165    +23   t-62nd
Alianiello, Austin#   86 82   168    +26   t-69th

 
Wisconsin Lutheran   308 315   623    +55   8th
Kaufmann, Peter   70 80   150    +8   t-7th
Frawley, Danny   80 77   157    +15   t-36th
Gaudynski, Jake   77 81   158    +16   t-40th
Esenberg, Sean   81 78   159    +17   t-44th
Mortell, Jacob   83 80   163    +21   t-55th

 
Wisconsin Lutheran B   321 313   634    +66   10th
Hallmann, Tyler   78 75   153    +11   t-19th
Ralston, Garrett   79 76   155    +13   t-27th
Wood, Tyler   82 81   163    +21   t-55th
Leiberis, Dan   87 81   168    +26   t-69th
Tews, Gordon   82 89   171    +29   t-74th

# Indicates individual player



 AP-Style Tournament Results
 

Carthage/Tim Kopka Memorial Tournament
Randall Oaks Country Club
West Dundee, Ill.
Dates: Sept. 13-14, 2013
Par 71, 6600 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carthage.......................  299  280    579    +11
   2  Carthage B.....................  304  301    605    +37
   3  Central........................  304  311    615    +47
   4  Carthage C.....................  306  311    617    +49
   5  Central B......................  304  315    619    +51
   6  North Central (Ill.)...........  313  308    621    +53
   7  Wheaton (Ill.).................  316  306    622    +54
   8  Wisconsin Lutheran.............  308  315    623    +55
   9  Elmhurst.......................  319  313    632    +64
  10  Wisconsin Lutheran B...........  321  313    634    +66
  11  Carroll (Wis.).................  335  307    642    +74
  12  Elmhurst B.....................  343  302    645    +77
  13  Concordia (Wis.)...............  336  317    653    +85
  14  Benedictine (Ill.).............  331  325    656    +88
  15  North Park.....................  333  326    659    +91
  16  Concordia (Wis.) B.............  360  338    698   +130


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bauman, Riley........ Carthage.......................   71   69    140     -2
   2  Hyland, Brad......... Carthage.......................   75   70    145     +3
t  3  Carlsson, Martin..... North Park.....................   72   76    148     +6
t  3  Kopka, Josh.......... Carthage.......................   77   71    148     +6
t  5  Jacob Anderson....... Central B......................   75   74    149     +7
t  5  Cardle, Tom.......... Wheaton (Ill.).................   73   76    149     +7
t  7  Brenkman, Kyle....... Elmhurst B.....................   78   72    150     +8
t  7  Kaufmann, Peter...... Wisconsin Lutheran.............   70   80    150     +8
t  7  Wark, Joe............ Carthage B.....................   75   75    150     +8
t  7  Wilms, Jake.......... Carthage C.....................   77   73    150     +8
t 11  Brandt, Nick......... Carthage B.....................   76   75    151     +9
t 11  Carroll, John........ Elmhurst.......................   76   75    151     +9
t 11  Hirsch, Matt......... Carthage C.....................   77   74    151     +9
t 11  Simonson, Jarrett.... Carthage B.....................   76   75    151     +9
t 11  Stavropoulos, Nick... North Central (Ill.)...........   78   73    151     +9
t 11  Stewart, Alex........ Carthage.......................   81   70    151     +9
t 17  Clayton Curwin....... Central B......................   73   79    152    +10
t 17  McGuire, Ryan........ Carthage.......................   76   76    152    +10
t 19  Braska, Austin....... Carthage B.....................   77   76    153    +11
t 19  Hallmann, Tyler...... Wisconsin Lutheran B...........   78   75    153    +11
t 19  Lenchner, Sean....... Elmhurst.......................   76   77    153    +11
t 19  Desmond Stoll........ Central........................   75   78    153    +11
t 19  David Watson......... Central........................   77   76    153    +11