Carroll University Golf
10/2/2012 -- MSOE INVITATIONAL

MSOE INVITATIONAL
Highland and Brute
HighLand & Brute Resort, Lake Geneva, WI
Dates: 10/2/2012
Par: 71 72 Yards: 6659 6554


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carthage   304  292  596   +24
2  Elmhurst   319  314  633   +61
3  MSOE   319  317  636   +64
4  Edgewood   314  323  637   +65
5  Calumet-Purdue   321  321  642   +70
6  Carroll University   323  323  646   +74
7  Wisconsin Lutheran   317  330  647   +75
8  Dominican   323  337  660   +88
9  Benedictine   328  340  668   +96
10  Concordia Wisconsin   352  328  680   +108
11  Robert Morris Chicago   353  365  718   +146
 Rockford   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Schroeder, Ben   Carthage   75  69  144   +1
2  Langland, Donnie   Carthage   72  75  147   +4
t 3  Mat Bowen   Calumet-Purdue   72  76  148   +5
t 3  Clavio, Patrick   Carthage   69  79  148   +5
5  Bauman, Riley   Carthage   75  74  149   +6
6  Hyland, Brad   Carthage   78  74  152   +9
t 7  Bohrer, Patrick   Edgewood   76  77  153   +10
t 7  Kopka, Josh   Carthage   79  74  153   +10
t 9  Jones, Eric   Benedictine   71  83  154   +11
t 9  Lenchner, Sean   Elmhurst   78  76  154   +11
t 9  Ramirez, Chris   Dominican   74  80  154   +11
t 12  Aiello, Victor   MSOE   75  80  155   +12
t 12  Mortell, Jacob   Wisconsin Lutheran   75  80  155   +12
t 12  Cody Neu   Carroll University   78  77  155   +12
t 12  Rucker, Kenny   Edgewood   76  79  155   +12
t 16  Kaiser, Mitch   MSOE   83  73  156   +13
t 16  Major, Tommy   Benedictine   75  81  156   +13
t 16  Henry Mulvey   Carroll University   79  77  156   +13
19  Loftus, Scott   MSOE   77  80  157   +14
t 20  Aaron Mercer   Calumet-Purdue   75  84  159   +16
t 20  Rich, Kaleb   Rockford   80  79  159   +16
22  Yoder, Grant   Elmhurst   81  79  160   +17
t 23  Beyak, Tyler   Elmhurst   77  84  161   +18
t 23  Blaine Lynch   Carroll University   77  84  161   +18
t 23  Wagner, Dan   MSOE   84  77  161   +18
26  Rincon, Brandon   Elmhurst   83  79  162   +19
t 27  Frawley, Danny   Wisconsin Lutheran   77  86  163   +20
t 27  Garcia, Miguel   MSOE   83  80  163   +20
t 27  Hinsa, Edward   MSOE   82  81  163   +20
t 27  Hirsch, Matt   Carthage   83  80  163   +20
t 27  Leiberis, Dan   Wisconsin Lutheran   87  76  163   +20
t 27  Suchy, Scott   Rockford   83  80  163   +20
t 33  Cobb, Tyler   Edgewood   81  83  164   +21
t 33  Linz, Robert   Dominican   79  85  164   +21
t 33  Tim Talley   Calumet-Purdue   86  78  164   +21
t 36  Phelps, Jacob   MSOE   84  81  165   +22
t 36  Simonson, Jarrett   Carthage   83  82  165   +22
t 38  Klement, TJ   Edgewood   82  84  166   +23
t 38  Madrigano, Dominic   Carthage   84  82  166   +23
t 38  Stites, AJ   Dominican   84  82  166   +23
t 41  Payne, Chris   Concordia Wisconsin   90  77  167   +24
t 41  Yoder, Jeremy   Elmhurst   87  80  167   +24
43  Hertel, Eric   Concordia Wisconsin   84  84  168   +25
t 44  Glasenapp, Elijah   Concordia Wisconsin   87  82  169   +26
t 44  Wainio, Nick   MSOE   82  87  169   +26
46  Mathwick, Michael   Edgewood   81  89  170   +27
t 47  Buss, Caleb   MSOE   86  85  171   +28
t 47  Chmelovsky, Stephen   Benedictine   89  82  171   +28
t 47  Dana Plant   Calumet-Purdue   88  83  171   +28
t 50  Morris, Brett   Wisconsin Lutheran   85  88  173   +30
t 50  Dillon Philipps   Robert Morris Chicago   88  85  173   +30
52  Colin Boyd   Carroll University   90  85  175   +32
53  Novasic, Aaron   Dominican   86  90  176   +33
t 54  Meyer, Jason   Concordia Wisconsin   92  85  177   +34
t 54  Suckow, Macon   MSOE   89  88  177   +34
t 56  Jordan Brovick   Carroll University   89  91  180   +37
t 56  Zachary Lewis   Robert Morris Chicago   89  91  180   +37
t 58  Tim Burchard   Robert Morris Chicago   83  98  181   +38
t 58  Matthew Mishevich   Calumet-Purdue   90  91  181   +38
60  Chris Pontello    Robert Morris Chicago   93  92  185   +42
61  Loftus, Mike   Concordia Wisconsin   91  97  188   +45
62  Seguin, Ryan   Benedictine   99  94  193   +50
63  Sarkaria, Kanwer   Benedictine   93  103  196   +53
 Okray, Alex   Carthage   77  wd DNF
 Peaslee, Cody   Carthage   77  wd DNF
 Gaudynski, Jake   Wisconsin Lutheran   80  wd DNF
 Tews, Gordon   Wisconsin Lutheran   94  wd DNF
 Boggs, Ron   Dominican   96  wd DNF
 Liam Heneghan   Robert Morris Chicago   0  97 DNF



 Team-by-Team Results
 

10/2/2012 -- MSOE INVITATIONAL
Highland and Brute -- HighLand & Brute Resort, Lake Geneva, WI
Par 71, 6659 yards -- 12 teams, 69 players

 
Benedictine   328 340   668    +96   9th
Jones, Eric   71 83   154    +11   t-9th
Major, Tommy   75 81   156    +13   t-16th
Chmelovsky, Stephen   89 82   171    +28   t-47th
Seguin, Ryan   99 94   193    +50   62nd
Sarkaria, Kanwer   93 103   196    +53   63rd

 
Calumet-Purdue   321 321   642    +70   5th
Mat Bowen   72 76   148    +5   t-3rd
Aaron Mercer   75 84   159    +16   t-20th
Tim Talley   86 78   164    +21   t-33rd
Dana Plant   88 83   171    +28   t-47th
Matthew Mishevich   90 91   181    +38   t-58th

 
Carroll University   323 323   646    +74   6th
Cody Neu   78 77   155    +12   t-12th
Henry Mulvey   79 77   156    +13   t-16th
Blaine Lynch   77 84   161    +18   t-23rd
Colin Boyd   90 85   175    +32   52nd
Jordan Brovick   89 91   180    +37   t-56th

 
Carthage   304 292   596    +24   1st
Schroeder, Ben   75 69   144    +1   1st
Langland, Donnie   72 75   147    +4   2nd
Clavio, Patrick#   69 79   148    +5   t-3rd
Bauman, Riley#   75 74   149    +6   5th
Hyland, Brad   78 74   152    +9   6th
Kopka, Josh   79 74   153    +10   t-7th
Hirsch, Matt#   83 80   163    +20   t-27th
Simonson, Jarrett#   83 82   165    +22   t-36th
Madrigano, Dominic#   84 82   166    +23   t-38th
Okray, Alex#   77 wd   77
Peaslee, Cody#   77 wd   77

 
Concordia Wisconsin   352 328   680    +108   10th
Payne, Chris   90 77   167    +24   t-41st
Hertel, Eric   84 84   168    +25   43rd
Glasenapp, Elijah   87 82   169    +26   t-44th
Meyer, Jason   92 85   177    +34   t-54th
Loftus, Mike   91 97   188    +45   61st

 
Dominican   323 337   660    +88   8th
Ramirez, Chris   74 80   154    +11   t-9th
Linz, Robert   79 85   164    +21   t-33rd
Stites, AJ   84 82   166    +23   t-38th
Novasic, Aaron   86 90   176    +33   53rd
Boggs, Ron   96 wd   96

 
Edgewood   314 323   637    +65   4th
Bohrer, Patrick   76 77   153    +10   t-7th
Rucker, Kenny   76 79   155    +12   t-12th
Cobb, Tyler   81 83   164    +21   t-33rd
Klement, TJ   82 84   166    +23   t-38th
Mathwick, Michael   81 89   170    +27   46th

 
Elmhurst   319 314   633    +61   2nd
Lenchner, Sean   78 76   154    +11   t-9th
Yoder, Grant   81 79   160    +17   22nd
Beyak, Tyler   77 84   161    +18   t-23rd
Rincon, Brandon   83 79   162    +19   26th
Yoder, Jeremy   87 80   167    +24   t-41st

 
MSOE   319 317   636    +64   3rd
Aiello, Victor   75 80   155    +12   t-12th
Kaiser, Mitch#   83 73   156    +13   t-16th
Loftus, Scott   77 80   157    +14   19th
Wagner, Dan   84 77   161    +18   t-23rd
Garcia, Miguel   83 80   163    +20   t-27th
Hinsa, Edward#   82 81   163    +20   t-27th
Phelps, Jacob#   84 81   165    +22   t-36th
Wainio, Nick#   82 87   169    +26   t-44th
Buss, Caleb#   86 85   171    +28   t-47th
Suckow, Macon#   89 88   177    +34   t-54th

 
Robert Morris Chicago   353 365   718    +146   11th
Dillon Philipps   88 85   173    +30   t-50th
Zachary Lewis   89 91   180    +37   t-56th
Tim Burchard   83 98   181    +38   t-58th
Chris Pontello    93 92   185    +42   60th
Liam Heneghan   0 97   97

 
Rockford  
Rich, Kaleb   80 79   159    +16   t-20th
Suchy, Scott   83 80   163    +20   t-27th

 
Wisconsin Lutheran   317 330   647    +75   7th
Mortell, Jacob   75 80   155    +12   t-12th
Frawley, Danny   77 86   163    +20   t-27th
Leiberis, Dan   87 76   163    +20   t-27th
Morris, Brett   85 88   173    +30   t-50th
Gaudynski, Jake   80 wd   80
Tews, Gordon#   94 wd   94

# Indicates individual player



 AP-Style Tournament Results
 

MSOE INVITATIONAL
Highland and Brute
HighLand & Brute Resort, Lake Geneva, WI
Dates: 10/2/2012
Par:     71   72
Yards: 6659 6554

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carthage.......................  304  292    596    +24
   2  Elmhurst.......................  319  314    633    +61
   3  MSOE...........................  319  317    636    +64
   4  Edgewood.......................  314  323    637    +65
   5  Calumet-Purdue.................  321  321    642    +70
   6  Carroll University.............  323  323    646    +74
   7  Wisconsin Lutheran.............  317  330    647    +75
   8  Dominican......................  323  337    660    +88
   9  Benedictine....................  328  340    668    +96
  10  Concordia Wisconsin............  352  328    680   +108
  11  Robert Morris Chicago..........  353  365    718   +146
      Rockford.......................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Schroeder, Ben....... Carthage.......................   75   69    144     +1
   2  Langland, Donnie..... Carthage.......................   72   75    147     +4
t  3  Mat Bowen............ Calumet-Purdue.................   72   76    148     +5
t  3  Clavio, Patrick...... Carthage.......................   69   79    148     +5
   5  Bauman, Riley........ Carthage.......................   75   74    149     +6
   6  Hyland, Brad......... Carthage.......................   78   74    152     +9
t  7  Bohrer, Patrick...... Edgewood.......................   76   77    153    +10
t  7  Kopka, Josh.......... Carthage.......................   79   74    153    +10
t  9  Jones, Eric.......... Benedictine....................   71   83    154    +11
t  9  Lenchner, Sean....... Elmhurst.......................   78   76    154    +11
t  9  Ramirez, Chris....... Dominican......................   74   80    154    +11
t 12  Aiello, Victor....... MSOE...........................   75   80    155    +12
t 12  Mortell, Jacob....... Wisconsin Lutheran.............   75   80    155    +12
t 12  Cody Neu............. Carroll University.............   78   77    155    +12
t 12  Rucker, Kenny........ Edgewood.......................   76   79    155    +12
t 16  Kaiser, Mitch........ MSOE...........................   83   73    156    +13
t 16  Major, Tommy......... Benedictine....................   75   81    156    +13
t 16  Henry Mulvey......... Carroll University.............   79   77    156    +13
  19  Loftus, Scott........ MSOE...........................   77   80    157    +14
t 20  Aaron Mercer......... Calumet-Purdue.................   75   84    159    +16
t 20  Rich, Kaleb.......... Rockford.......................   80   79    159    +16