Carroll University Golf
9/09-10/2012 -- Marian University Invitational

Marian University Invitational
Whispering Springs G.C.
Fond du Lac, Wis.
Dates: 9/09-10/2012
Par 72, 6960 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Marian University   302  307  609   +33
2  Carroll University   315  331  646   +70
3  Lawrence University   324  329  653   +77
4  MSOE   324  333  657   +81
5  Edgewood   326  334  660   +84
6  Lakeland College   328  343  671   +95
7  Dominican   352  338  690   +114
8  Wisconsin Lutheran   348  344  692   +116
9  Concordia Wisconsin   354  343  697   +121
10  UW-Fond du Lac   350  355  705   +129
11  Rockford   399  394  793   +217



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Bruce, Kyle   Marian University   73  77  150   +6
t 2  Janisse, Chris   Marian University   78  76  154   +10
t 2  Pino, Rudi   Lawrence University   74  80  154   +10
4  Ashbeck, Cory   Marian University   76  79  155   +11
5  Phelps, Jacob   MSOE   78  78  156   +12
6  Bertram, Joe   Marian University   82  75  157   +13
t 7  Blaine Lynch   Carroll University   76  83  159   +15
t 7  Olsson, Anton   Lawrence University   79  80  159   +15
t 7  Ramirez, Chris   Dominican   78  81  159   +15
t 7  Richardson, Max   Marian University   75  84  159   +15
t 11  Taylor Braun   Carroll University   76  84  160   +16
t 11  Henry Mulvey   Carroll University   81  79  160   +16
t 11  Vaubel, Michael   Lawrence University   81  79  160   +16
t 11  Wagner, Dan   MSOE   78  82  160   +16
15  Thaden, Tony   Edgewood   79  83  162   +18
t 16  Jordan Brovick   Carroll University   80  83  163   +19
t 16  Mathwick, Michael   Edgewood   81  82  163   +19
t 18  Rich, Kaleb   Rockford   84  80  164   +20
t 18  Rucker, Kenny   Edgewood   84  80  164   +20
t 20  Aiello, Victor   MSOE   85  80  165   +21
t 20  Suckow, Macon   MSOE   81  84  165   +21
t 22  Kubicek, Tyler   Lakeland College   81  86  167   +23
t 22  Schneider, Andy   Lakeland College   82  85  167   +23
t 24  Gunderson, Beau   Lakeland College   81  88  169   +25
t 24  Hertel, Eric   Concordia Wisconsin   87  82  169   +25
t 24  Paul Lyons   Carroll University   81  88  169   +25
t 24  Cody Neu   Carroll University   78  91  169   +25
t 24  Payne, Chris   Concordia Wisconsin   83  86  169   +25
t 24  Dustin Richards   Carroll University   83  86  169   +25
t 24  Serwe, Hayden   UW-Fond du Lac   81  88  169   +25
t 31  Leiberis, Dan   Wisconsin Lutheran   84  86  170   +26
t 31  Loftus, Scott   MSOE   84  86  170   +26
t 33  Bailey, Robbie   Marian University   88  84  172   +28
t 33  Foley, Austin   Edgewood   82  90  172   +28
t 33  Garcia, Miguel   MSOE   84  88  172   +28
t 33  Lewellyn, Matt   Lakeland College   88  84  172   +28
t 33  Meyer, Jason   Concordia Wisconsin   88  84  172   +28
t 33  Morris, Brett   Wisconsin Lutheran   88  84  172   +28
t 39  Newburry, Ryan   Lakeland College   84  89  173   +29
t 39  Novasic, Aaron   Dominican   88  85  173   +29
t 41  Cobb, Tyler   Edgewood   86  89  175   +31
t 41  Hinsa, Edward   MSOE   88  87  175   +31
t 43  Frawley, Danny   Wisconsin Lutheran   92  84  176   +32
t 43  Manley, John   Wisconsin Lutheran   86  90  176   +32
t 43  Wener, Zach   UW-Fond du Lac   88  88  176   +32
46  Stites, AJ   Dominican   94  83  177   +33
47  White, Travis   UW-Fond du Lac   92  87  179   +35
t 48  Clark, Tyler   Lawrence University   90  90  180   +36
t 48  Suchy, Scott   Rockford   90  90  180   +36
50  Linz, Robert   Dominican   92  89  181   +37
51  Pusateri, Justin   UW-Fond du Lac   93  92  185   +41
t 52  Baccus, Taylor   UW-Fond du Lac   89  99  188   +44
t 52  Loftus, Mike   Concordia Wisconsin   97  91  188   +44
54  Warner, Aaron   UW-Fond du Lac   94  95  189   +45
55  Thoren, William   Lawrence University   99  92  191   +47
56  Glasenapp, Elijah   Concordia Wisconsin   96  97  193   +49
57  Vomhof, Mitch   Wisconsin Lutheran   90  106  196   +52
58  Rapp, Carl   Rockford   98  99  197   +53
59  Wilson, Steven   UW-Fond du Lac   109  91  200   +56
60  McLaughlin, Ty   Marian University   105  97  202   +58
61  Witkowiak, Trevor   Marian University   98  109  207   +63
62  Kadamian, Alex   Rockford   127  125  252   +108
 London, Brad   Dominican   0  96 DNF



 Team-by-Team Results
 

9/09-10/2012 -- Marian University Invitational
Whispering Springs G.C. -- Fond du Lac, Wis.
Par 72, 6960 yards -- 11 teams, 63 players

 
Carroll University   315 331   646    +70   2nd
Blaine Lynch   76 83   159    +15   t-7th
Taylor Braun#   76 84   160    +16   t-11th
Henry Mulvey   81 79   160    +16   t-11th
Jordan Brovick   80 83   163    +19   t-16th
Paul Lyons#   81 88   169    +25   t-24th
Cody Neu   78 91   169    +25   t-24th
Dustin Richards   83 86   169    +25   t-24th

 
Concordia Wisconsin   354 343   697    +121   9th
Hertel, Eric   87 82   169    +25   t-24th
Payne, Chris   83 86   169    +25   t-24th
Meyer, Jason   88 84   172    +28   t-33rd
Loftus, Mike   97 91   188    +44   t-52nd
Glasenapp, Elijah   96 97   193    +49   56th

 
Dominican   352 338   690    +114   7th
Ramirez, Chris   78 81   159    +15   t-7th
Novasic, Aaron   88 85   173    +29   t-39th
Stites, AJ   94 83   177    +33   46th
Linz, Robert   92 89   181    +37   50th
London, Brad   0 96   96

 
Edgewood   326 334   660    +84   5th
Thaden, Tony   79 83   162    +18   15th
Mathwick, Michael   81 82   163    +19   t-16th
Rucker, Kenny   84 80   164    +20   t-18th
Foley, Austin   82 90   172    +28   t-33rd
Cobb, Tyler   86 89   175    +31   t-41st

 
Lakeland College   328 343   671    +95   6th
Kubicek, Tyler   81 86   167    +23   t-22nd
Schneider, Andy   82 85   167    +23   t-22nd
Gunderson, Beau   81 88   169    +25   t-24th
Lewellyn, Matt   88 84   172    +28   t-33rd
Newburry, Ryan   84 89   173    +29   t-39th

 
Lawrence University   324 329   653    +77   3rd
Pino, Rudi   74 80   154    +10   t-2nd
Olsson, Anton   79 80   159    +15   t-7th
Vaubel, Michael   81 79   160    +16   t-11th
Clark, Tyler   90 90   180    +36   t-48th
Thoren, William   99 92   191    +47   55th

 
MSOE   324 333   657    +81   4th
Phelps, Jacob   78 78   156    +12   5th
Wagner, Dan   78 82   160    +16   t-11th
Aiello, Victor#   85 80   165    +21   t-20th
Suckow, Macon#   81 84   165    +21   t-20th
Loftus, Scott   84 86   170    +26   t-31st
Garcia, Miguel   84 88   172    +28   t-33rd
Hinsa, Edward   88 87   175    +31   t-41st

 
Marian University   302 307   609    +33   1st
Bruce, Kyle   73 77   150    +6   1st
Janisse, Chris   78 76   154    +10   t-2nd
Ashbeck, Cory   76 79   155    +11   4th
Bertram, Joe   82 75   157    +13   6th
Richardson, Max   75 84   159    +15   t-7th
Bailey, Robbie#   88 84   172    +28   t-33rd
McLaughlin, Ty#   105 97   202    +58   60th
Witkowiak, Trevor#   98 109   207    +63   61st

 
Rockford   399 394   793    +217   11th
Rich, Kaleb   84 80   164    +20   t-18th
Suchy, Scott   90 90   180    +36   t-48th
Rapp, Carl   98 99   197    +53   58th
Kadamian, Alex   127 125   252    +108   62nd

 
UW-Fond du Lac   350 355   705    +129   10th
Serwe, Hayden   81 88   169    +25   t-24th
Wener, Zach   88 88   176    +32   t-43rd
White, Travis   92 87   179    +35   47th
Pusateri, Justin   93 92   185    +41   51st
Baccus, Taylor   89 99   188    +44   t-52nd
Warner, Aaron#   94 95   189    +45   54th
Wilson, Steven#   109 91   200    +56   59th

 
Wisconsin Lutheran   348 344   692    +116   8th
Leiberis, Dan   84 86   170    +26   t-31st
Morris, Brett   88 84   172    +28   t-33rd
Frawley, Danny   92 84   176    +32   t-43rd
Manley, John   86 90   176    +32   t-43rd
Vomhof, Mitch   90 106   196    +52   57th

# Indicates individual player



 AP-Style Tournament Results
 

Marian University Invitational
Whispering Springs G.C.
Fond du Lac, Wis.
Dates: 9/09-10/2012
Par 72, 6960 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Marian University..............  302  307    609    +33
   2  Carroll University.............  315  331    646    +70
   3  Lawrence University............  324  329    653    +77
   4  MSOE...........................  324  333    657    +81
   5  Edgewood.......................  326  334    660    +84
   6  Lakeland College...............  328  343    671    +95
   7  Dominican......................  352  338    690   +114
   8  Wisconsin Lutheran.............  348  344    692   +116
   9  Concordia Wisconsin............  354  343    697   +121
  10  UW-Fond du Lac.................  350  355    705   +129
  11  Rockford.......................  399  394    793   +217


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Bruce, Kyle.......... Marian University..............   73   77    150     +6
t  2  Janisse, Chris....... Marian University..............   78   76    154    +10
t  2  Pino, Rudi........... Lawrence University............   74   80    154    +10
   4  Ashbeck, Cory........ Marian University..............   76   79    155    +11
   5  Phelps, Jacob........ MSOE...........................   78   78    156    +12
   6  Bertram, Joe......... Marian University..............   82   75    157    +13
t  7  Blaine Lynch......... Carroll University.............   76   83    159    +15
t  7  Olsson, Anton........ Lawrence University............   79   80    159    +15
t  7  Ramirez, Chris....... Dominican......................   78   81    159    +15
t  7  Richardson, Max...... Marian University..............   75   84    159    +15
t 11  Taylor Braun......... Carroll University.............   76   84    160    +16
t 11  Henry Mulvey......... Carroll University.............   81   79    160    +16
t 11  Vaubel, Michael...... Lawrence University............   81   79    160    +16
t 11  Wagner, Dan.......... MSOE...........................   78   82    160    +16
  15  Thaden, Tony......... Edgewood.......................   79   83    162    +18
t 16  Jordan Brovick....... Carroll University.............   80   83    163    +19
t 16  Mathwick, Michael.... Edgewood.......................   81   82    163    +19
t 18  Rich, Kaleb.......... Rockford.......................   84   80    164    +20
t 18  Rucker, Kenny........ Edgewood.......................   84   80    164    +20
t 20  Aiello, Victor....... MSOE...........................   85   80    165    +21
t 20  Suckow, Macon........ MSOE...........................   81   84    165    +21