Career History


 

 Individual Career History 

 
Ahlgren, Laura
Allen, Mia
Anderson, Emily
Baker, Alex
Beckman, Ericka
Besser, Erica
Brockman, Grace
Olivia Brome
Corter, Colleen
Courtney, Catlyn
Ariana Cullam
De La Rosa, Karla
DeLaRosa, Karla
Dillon, Tillia
Douglas, Rebecca
Devon Duym
Enderby, Courtney
Esveldt, Zoe
Sydney Everett
Ferr, Amanda
Finnegan, Aisling
Flynn, Zoe
Fordham, Rachel
Lauren Fricke
Fulton, Shay
Gast, Sophie
Ally Genner
Ghanayem, Brianna
Gibble, Amanda
Gleesing, Emily
Glubka, Maddie
Glubka, Maddy
Carley Hall
Rebecca Hallman
Hamilton, Laura
Hansis, Anna
Hardin, Katrina
Henjum, Darby
Hurd, Samantha
January, Donna
Jelacic, Clara
Johnson, Michaela
Jones, Karissa
Juergensen, Megan
Kaltenberg, Lexi
Karls, Courtenay
Emma Kimps
Koenig, Betty
Kyle, Amy
Lancaster, Emily
Sierra Langkamp
Lay, Iris
Leahy, Kailey
Majewski, Katie
Mathes, Maggie
May, Jenna
McDaniel, Rebecca
McHugh, Morgan
Monaco, Marcy
Morrow, Hannah
Niles, Natasha
Patel, Janu
Pederson, Breanna
Ashlyn Phaneuf
Elaina Phaneuf
Mercer Phlegar
Poulos, Shannon
Pruitt, Delaney
Ritter, Ariannah
Rupp, Teah
Scharff, Alyssa
Schlangerhaft, Tori
Schoob, Shelby
Sheehan, Olivia
Skinner, Kendra
Skipper, Marisa
Squer, Kaitlyn
Stas, Abby
Grace Tumilty
Upright, Nicole
Van Dale, Alicia
Voltilina, Dana
Wagner, Taylor
Wald, Brittney
Elizabeth Wang
Wawiorka, Theresa
Wenger, Hannah
Wilkins, Katerina
Will, Shelby
Mary Kathryn William
Williams, Jennifer
Williams, Mary Kate
Williams,MaryKathryn
Wright, Courtney
Zastrow, Mina




Ahlgren, Laura

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 10 0 1 1 2 .000 2 1.000 0 0 2 4 0 0-0 .000 0-0.0
2016................ 6 0 0 0 - - - - 0 0 0 3 0 0-0 .000 0-0.0
TOTAL............... 16 0 1 1 2 .000 2 1.000 0 0 2 7 0 0-0 .000 0-0.0
 



Allen, Mia

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2022................ 13 0 0 0 - - - - 0 0 8 9 4 0-0 .000 0-0.0
2023................ 10 0 0 0 - - - - 0 0 2 2 1 0-0 .000 0-0.0
2024................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 25 0 0 0 - - - - 0 0 10 11 5 0-0 .000 0-0.0
 



Anderson, Emily

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 6 0 0 0 - - - - 0 0 9 4 8 0-0 .000 0-0.0
2021................ 10 0 0 0 - - - - 0 0 13 7 6 0-0 .000 0-0.0
2022................ 4 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
2023................ 15 3 1 4 7 .429 5 .714 0 0 5 12 1 0-0 .000 0-0.0
TOTAL............... 35 3 1 4 7 .429 5 .714 0 0 27 23 15 0-0 .000 0-0.0
 



Baker, Alex

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 13 0 0 0 1 .000 1 1.000 0 0 5 11 2 0-0 .000 0-0.0
TOTAL............... 13 0 0 0 1 .000 1 1.000 0 0 5 11 2 0-0 .000 0-0.0
 



Beckman, Ericka

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 6 0 0 0 - - - - 0 0 1 2 2 0-0 .000 0-0.0
2021................ 13 0 0 0 - - - - 0 0 3 4 0 0-0 .000 0-0.0
TOTAL............... 19 0 0 0 - - - - 0 0 4 6 2 0-0 .000 0-0.0
 



Besser, Erica

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 6 0 0 0 - - - - 0 0 1 2 1 0-0 .000 0-0.0
TOTAL............... 6 0 0 0 - - - - 0 0 1 2 1 0-0 .000 0-0.0
 



Brockman, Grace

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2022................ 16 20 15 35 38 .526 31 .816 2 2 34 42 10 0-0 .000 0-0.0
2023................ 17 8 10 18 28 .286 19 .679 0 0 10 29 0 0-0 .000 0-0.0
2024................ 17 27 23 50 49 .551 40 .816 5 1 12 32 4 0-0 .000 0-2.0
TOTAL............... 50 55 48 103 115 .478 90 .783 7 3 56 103 14 0-0 .000 0-2.0
 



Olivia Brome

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2024................ 14 3 2 5 7 .429 5 .714 0 0 4 10 2 0-0 .000 0-1.5
TOTAL............... 14 3 2 5 7 .429 5 .714 0 0 4 10 2 0-0 .000 0-1.5
 



Corter, Colleen

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 13 0 0 0 - - - - 0 0 1 4 0 0-0 .000 0-0.0
2019................ 16 0 0 0 2 .000 1 .500 0 0 6 6 3 0-0 .000 0-0.0
2020................ 6 0 0 0 - - - - 0 0 2 4 0 0-0 .000 0-0.0
2021................ 15 0 0 0 1 .000 - - 0 0 7 7 4 0-0 .000 0-0.0
TOTAL............... 50 0 0 0 3 .000 1 .333 0 0 16 21 7 0-0 .000 0-0.0
 



Courtney, Catlyn

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2022................ 10 0 0 0 - - - - 0 0 1 1 1 0-0 .000 0-0.0
TOTAL............... 10 0 0 0 - - - - 0 0 1 1 1 0-0 .000 0-0.0
 



Ariana Cullam

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 15 0 0 0 - - - - 0 0 25 14 9 0-0 .000 0-0.0
2022................ 16 5 0 5 11 .455 8 .727 0 1 53 22 30 0-0 .000 0-0.0
2023................ 17 0 0 0 1 .000 - - 0 0 50 24 34 0-0 .000 0-0.0
2024................ 18 0 0 0 - - - - 0 0 49 18 33 0-0 .000 1-5.0
TOTAL............... 66 5 0 5 12 .417 8 .667 0 1 177 78 106 0-0 .000 1-5.0
 



De La Rosa, Karla

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 16 8 1 9 18 .444 15 .833 0 0 4 14 2 0-0 .000 0-0.0
TOTAL............... 16 8 1 9 18 .444 15 .833 0 0 4 14 2 0-0 .000 0-0.0
 



DeLaRosa, Karla

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 9 0 0 0 1 .000 1 1.000 0 0 8 9 4 0-0 .000 0-0.0
TOTAL............... 9 0 0 0 1 .000 1 1.000 0 0 8 9 4 0-0 .000 0-0.0
 



Dillon, Tillia

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 17 4 2 6 12 .333 9 .750 1 0 11 22 5 0-0 .000 0-0.0
TOTAL............... 17 4 2 6 12 .333 9 .750 1 0 11 22 5 0-0 .000 0-0.0
 



Douglas, Rebecca

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 17 0 0 0 - - - - 0 0 19 21 13 0-0 .000 0-0.0
TOTAL............... 17 0 0 0 - - - - 0 0 19 21 13 0-0 .000 0-0.0
 



Devon Duym

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2024................ 17 0 0 0 - - - - 0 0 18 13 1 0-0 .000 0-3.0
TOTAL............... 17 0 0 0 - - - - 0 0 18 13 1 0-0 .000 0-3.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2024................ 17 606:00 92 9.11 62 .403 1 1 0 0
TOTAL............... 17 606:00 92 9.11 62 .403 1 1 0 0
 



Enderby, Courtney

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 14 4 0 4 7 .571 7 1.000 0 0 41 30 19 0-1 .000 1-2.0
2017................ 3 0 0 0 1 .000 1 1.000 0 0 3 2 2 0-0 .000 0-0.0
TOTAL............... 17 4 0 4 8 .500 8 1.000 0 0 44 32 21 0-1 .000 1-2.0
 



Esveldt, Zoe

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 14 7 2 9 16 .438 10 .625 0 0 3 14 1 0-0 .000 0-0.0
2022................ 13 4 0 4 8 .500 6 .750 0 0 15 25 8 0-0 .000 0-0.0
2023................ 17 0 0 0 - - - - 0 0 16 9 7 0-0 .000 0-0.0
2024................ 18 1 0 1 1 1.000 1 1.000 0 0 22 18 28 0-0 .000 0-0.0
TOTAL............... 62 12 2 14 25 .480 17 .680 0 0 56 66 44 0-0 .000 0-0.0
 



Sydney Everett

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2024................ 14 0 0 0 - - - - 0 0 19 4 1 0-0 .000 0-0.0
TOTAL............... 14 0 0 0 - - - - 0 0 19 4 1 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2024................ 14 474:00 50 6.33 40 .444 0 0 0 0
TOTAL............... 14 474:00 50 6.33 40 .444 0 0 0 0
 



Ferr, Amanda

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 8 3 5 8 10 .300 9 .900 0 0 13 22 8 0-0 .000 0-0.0
2018................ 17 6 3 9 31 .194 19 .613 0 0 27 24 14 0-0 .000 0-0.0
2019................ 15 9 0 9 13 .692 10 .769 0 0 18 14 11 0-0 .000 0-0.0
2020................ 4 1 0 1 4 .250 2 .500 0 0 6 3 2 0-0 .000 0-0.0
TOTAL............... 44 19 8 27 58 .328 40 .690 0 0 64 63 35 0-0 .000 0-0.0
 



Finnegan, Aisling

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 2 0 0 0 - - - - 0 0 1 1 0 0-0 .000 0-0.0
TOTAL............... 2 0 0 0 - - - - 0 0 1 1 0 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2021................ 2 21:21 6 16.86 0 .000 0 1 0 0
TOTAL............... 2 21:21 6 16.86 0 .000 0 1 0 0
 



Flynn, Zoe

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 13 0 0 0 - - - - 0 0 11 19 1 0-0 .000 0-0.0
TOTAL............... 13 0 0 0 - - - - 0 0 11 19 1 0-0 .000 0-0.0
 



Fordham, Rachel

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2019................ 16 5 21 26 28 .179 15 .536 0 0 21 40 17 0-0 .000 0-0.0
2020................ 5 5 15 20 10 .500 9 .900 1 0 11 14 5 0-0 .000 0-0.0
2021................ 7 4 7 11 9 .444 7 .778 1 0 6 15 2 0-0 .000 0-0.0
TOTAL............... 28 14 43 57 47 .298 31 .660 2 0 38 69 24 0-0 .000 0-0.0
 



Lauren Fricke

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2024................ 17 21 8 29 41 .512 30 .732 2 0 21 15 10 0-0 .000 0-5.0
TOTAL............... 17 21 8 29 41 .512 30 .732 2 0 21 15 10 0-0 .000 0-5.0
 



Fulton, Shay

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 16 3 0 3 12 .250 9 .750 1 0 24 28 15 0-0 .000 0-0.0
TOTAL............... 16 3 0 3 12 .250 9 .750 1 0 24 28 15 0-0 .000 0-0.0
 



Gast, Sophie

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 13 0 0 0 - - - - 0 0 7 13 0 0-0 .000 0-0.0
2016................ 17 0 0 0 - - - - 0 0 11 15 2 0-0 .000 0-0.0
TOTAL............... 30 0 0 0 - - - - 0 0 18 28 2 0-0 .000 0-0.0
 



Ally Genner

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2024................ 5 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 5 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
 



Ghanayem, Brianna

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 2 0 0 0 - - - - 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 2 0 0 0 - - - - 0 0 0 1 0 0-0 .000 0-0.0
 



Gibble, Amanda

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 9 0 0 0 - - - - 0 0 1 2 1 0-0 .000 0-0.0
2016................ 17 1 0 1 7 .143 5 .714 0 0 5 21 4 0-0 .000 0-0.0
2017................ 16 1 1 2 11 .091 9 .818 0 0 20 41 5 0-0 .000 0-0.0
TOTAL............... 42 2 1 3 18 .111 14 .778 0 0 26 64 10 0-0 .000 0-0.0
 



Gleesing, Emily

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 16 0 0 0 1 .000 - - 0 0 18 34 7 0-0 .000 4-0.0
2018................ 16 1 0 1 1 1.000 1 1.000 0 0 8 10 8 0-0 .000 0-0.0
TOTAL............... 32 1 0 1 2 .500 1 .500 0 0 26 44 15 0-0 .000 4-0.0
 



Glubka, Maddie

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 9 0 0 0 - - - - 0 0 1 3 1 0-0 .000 0-0.0
TOTAL............... 9 0 0 0 - - - - 0 0 1 3 1 0-0 .000 0-0.0
 



Glubka, Maddy

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 8 0 0 0 - - - - 0 0 1 1 1 0-0 .000 0-0.0
2017................ 5 0 0 0 - - - - 0 0 1 4 0 0-0 .000 0-0.0
TOTAL............... 13 0 0 0 - - - - 0 0 2 5 1 0-0 .000 0-0.0
 



Carley Hall

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2023................ 15 7 0 7 16 .438 12 .750 1 0 3 10 1 0-0 .000 0-0.0
2024................ 9 5 2 7 9 .556 6 .667 2 0 2 8 1 0-0 .000 0-0.0
TOTAL............... 24 12 2 14 25 .480 18 .720 3 0 5 18 2 0-0 .000 0-0.0
 



Rebecca Hallman

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2023................ 17 42 30 72 89 .472 62 .697 0 0 19 34 8 0-0 .000 0-0.0
2024................ 17 40 16 56 85 .471 62 .729 5 1 14 36 7 0-0 .000 0-0.0
TOTAL............... 34 82 46 128 174 .471 124 .713 5 1 33 70 15 0-0 .000 0-0.0
 



Hamilton, Laura

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 13 0 1 1 1 .000 1 1.000 0 0 23 30 17 0-0 .000 0-0.0
TOTAL............... 13 0 1 1 1 .000 1 1.000 0 0 23 30 17 0-0 .000 0-0.0
 



Hansis, Anna

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 - - - - 0 0 0 0 0 0-0 .000 0-0.0
 



Hardin, Katrina

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 6 12 7 19 25 .480 19 .760 1 0 9 11 4 0-0 .000 0-0.0
2021................ 14 39 8 47 81 .481 62 .765 0 0 15 19 7 0-0 .000 0-0.0
2022................ 16 60 16 76 120 .500 93 .775 7 1 49 46 18 0-0 .000 0-0.0
2023................ 17 62 15 77 128 .484 93 .727 7 0 24 37 9 0-0 .000 0-0.0
TOTAL............... 53 173 46 219 354 .489 267 .754 15 1 97 113 38 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2023................ 17 15:00 0 0.00 5 1.000 0 0 0 0
TOTAL............... 53 15:00 0 0.00 5 1.000 0 0 0 0
 



Henjum, Darby

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 6 13 1 14 27 .481 24 .889 2 1 3 9 1 0-0 .000 0-0.0
TOTAL............... 6 13 1 14 27 .481 24 .889 2 1 3 9 1 0-0 .000 0-0.0
 



Hurd, Samantha

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2023................ 17 14 6 20 32 .438 23 .719 2 0 17 38 5 0-0 .000 0-0.0
2024................ 18 25 14 39 54 .463 45 .833 2 0 45 31 23 0-0 .000 1-9.5
TOTAL............... 35 39 20 59 86 .453 68 .791 4 0 62 69 28 0-0 .000 1-9.5
 



January, Donna

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 14 17 2 19 38 .447 29 .763 0 0 16 35 12 0-0 .000 1-2.0
2016................ 17 13 1 14 27 .481 21 .778 0 0 24 65 9 0-0 .000 0-0.0
2017................ 16 23 4 27 47 .489 42 .894 0 0 33 62 22 0-0 .000 1-0.0
TOTAL............... 47 53 7 60 112 .473 92 .821 0 0 73 162 43 0-0 .000 2-2.0
 



Jelacic, Clara

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 17 65 13 78 143 .455 107 .748 5 1 77 56 46 0-0 .000 0-0.0
2019................ 16 52 12 64 112 .464 80 .714 3 0 72 42 44 0-0 .000 0-0.0
2020................ 6 25 6 31 43 .581 35 .814 1 1 48 16 16 0-0 .000 0-0.0
2021................ 14 54 12 66 90 .600 78 .867 7 0 55 28 40 0-0 .000 0-0.0
2022................ 16 52 15 67 88 .591 68 .773 3 1 94 38 74 0-0 .000 0-0.0
2023................ 14 53 16 69 85 .624 68 .800 5 0 83 26 52 0-0 .000 0-0.0
TOTAL............... 83 301 74 375 561 .537 436 .777 24 3 429 206 272 0-0 .000 0-0.0
 



Johnson, Michaela

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 17 53 17 70 126 .421 99 .786 2 2 104 49 46 0-0 .000 0-0.0
2019................ 16 49 22 71 116 .422 87 .750 1 0 63 49 25 0-0 .000 0-0.0
2020................ 6 23 10 33 53 .434 41 .774 0 0 19 19 11 0-0 .000 0-0.0
2021................ 15 47 26 73 100 .470 76 .760 3 1 34 38 17 0-0 .000 1-2.0
TOTAL............... 54 172 75 247 395 .435 303 .767 6 3 220 155 99 0-0 .000 1-2.0
 



Jones, Karissa

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 14 1 0 1 2 .500 2 1.000 0 0 11 11 7 0-0 .000 0-0.0
TOTAL............... 14 1 0 1 2 .500 2 1.000 0 0 11 11 7 0-0 .000 0-0.0
 



Juergensen, Megan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 15 0 0 0 - - - - 0 0 7 7 3 0-0 .000 0-0.0
2022................ 16 0 0 0 1 .000 - - 0 0 16 18 11 0-0 .000 0-0.0
2023................ 17 0 0 0 - - - - 0 0 13 12 11 0-0 .000 0-0.0
2024................ 18 0 0 0 - - - - 0 0 32 11 27 0-0 .000 0-7.0
TOTAL............... 66 0 0 0 1 .000 - - 0 0 68 48 52 0-0 .000 0-7.0
 



Kaltenberg, Lexi

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 6 0 0 0 - - - - 0 0 1 4 0 0-0 .000 0-0.0
2021................ 15 0 0 0 - - - - 0 0 6 5 2 0-0 .000 0-0.0
2022................ 16 22 16 38 50 .440 37 .740 0 0 14 40 4 0-0 .000 0-0.0
2023................ 17 21 16 37 46 .457 36 .783 0 0 17 24 1 0-0 .000 0-0.0
TOTAL............... 54 43 32 75 96 .448 73 .760 0 0 38 73 7 0-0 .000 0-0.0
 



Karls, Courtenay

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2018................ 17 22 17 39 63 .349 52 .825 2 0 80 50 43 0-0 .000 1-2.0
2019................ 16 35 11 46 66 .530 57 .864 3 0 62 35 35 0-0 .000 0-0.0
2020................ 5 15 4 19 26 .577 22 .846 1 0 17 11 7 0-0 .000 0-0.0
2021................ 15 38 18 56 80 .475 59 .738 1 0 46 28 16 0-0 .000 0-0.0
TOTAL............... 53 110 50 160 235 .468 190 .809 7 0 205 124 101 0-0 .000 1-2.0
 



Emma Kimps

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2023................ 15 2 0 2 8 .250 6 .750 0 0 3 14 1 0-0 .000 0-0.0
2024................ 18 3 4 7 11 .273 9 .818 0 0 6 19 3 0-0 .000 0-2.0
TOTAL............... 33 5 4 9 19 .263 15 .789 0 0 9 33 4 0-0 .000 0-2.0
 



Koenig, Betty

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 13 12 7 19 42 .286 28 .667 1 0 15 40 6 0-0 .000 1-2.0
2016................ 17 13 16 29 34 .382 25 .735 0 0 16 48 14 0-0 .000 1-52.5
2017................ 16 7 7 14 28 .250 19 .679 0 0 10 38 13 0-0 .000 0-0.0
2018................ 17 12 14 26 26 .462 19 .731 0 0 18 25 3 0-0 .000 0-0.0
TOTAL............... 63 44 44 88 130 .338 91 .700 1 0 59 151 36 0-0 .000 2-54.5
 



Kyle, Amy

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 1 0 0 0 - - - - 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 1 0 0 0 - - - - 0 0 0 1 0 0-0 .000 0-0.0
 



Lancaster, Emily

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 2 0 0 0 - - - - 0 0 0 1 0 0-0 .000 0-0.0
TOTAL............... 2 0 0 0 - - - - 0 0 0 1 0 0-0 .000 0-0.0
 



Sierra Langkamp

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2024................ 9 0 0 0 - - - - 0 0 3 2 0 0-0 .000 0-0.0
TOTAL............... 9 0 0 0 - - - - 0 0 3 2 0 0-0 .000 0-0.0
 



Lay, Iris




Leahy, Kailey

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 13 27 2 29 53 .509 38 .717 0 0 18 39 8 0-0 .000 0-0.0
2016................ 16 29 6 35 77 .377 54 .701 1 0 14 48 11 0-0 .000 1-37.5
TOTAL............... 29 56 8 64 130 .431 92 .708 1 0 32 87 19 0-0 .000 1-37.5
 



Majewski, Katie

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2016................ 17 10 4 14 23 .435 18 .783 0 0 32 44 20 0-0 .000 0-0.0
2017................ 16 12 4 16 21 .571 19 .905 0 0 34 49 28 0-0 .000 0-0.0
2018................ 17 1 1 2 2 .500 2 1.000 0 0 56 14 50 0-0 .000 0-0.0
2019................ 16 2 2 4 5 .400 4 .800 0 0 37 15 32 0-0 .000 0-0.0
TOTAL............... 66 25 11 36 51 .490 43 .843 0 0 159 122 130 0-0 .000 0-0.0
 



Mathes, Maggie

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2021................ 10 0 0 0 - - - - 0 0 1 2 0 0-0 .000 0-0.0
TOTAL............... 10 0 0 0 - - - - 0 0 1 2 0 0-0 .000 0-0.0
 



May, Jenna

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 6 6 1 7 15 .400 10 .667 0 0 5 8 3 0-0 .000 0-0.0
2021................ 13 2 5 7 11 .182 10 .909 1 0 8 10 2 0-0 .000 0-0.0
TOTAL............... 19 8 6 14 26 .308 20 .769 1 0 13 18 5 0-0 .000 0-0.0
 



McDaniel, Rebecca

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2020................ 2 0 0 0 - - - - 0 0 4 5 1 0-0 .000 0-0.0
2021................ 15 0 0 0 - - - - 0 0 39 14 2 0-0 .000 0-0.0
2022................ 13 0 0 0 - - - - 0 0 22 10 2 0-0 .000 0-0.0
2023................ 8 0 0 0 - - - - 0 0 7 4 1 0-0 .000 0-0.0
TOTAL............... 38 0 0 0 - - - - 0 0 72 33 6 0-0 .000 0-0.0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2020................ 2 87:21 19 13.05 15 .441 1 0 0 0
2021................ 15 708:43 111 9.40 83 .428 11 2 0 0
2022................ 13 501:37 94 11.24 52 .356 3 2 0 0
2023................ 8 337:58 56 9.94 24 .300 5 2 0 0
TOTAL............... 38 1635:39 280 10.27 174 .383 20 6 0 0
 



McHugh, Morgan

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 12 0 0 0 - - - - 0 0 2 2 0 0-0 .000 0-0.0
TOTAL............... 12 0 0 0 - - - - 0 0 2 2 0 0-0 .000 0-0.0
 



Monaco, Marcy

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 12 4 2 6 18 .222 13 .722 0 0 12 24 1 0-0 .000 0-0.0
TOTAL............... 12 4 2 6 18 .222 13 .722 0 0 12 24 1 0-0 .000 0-0.0
 



Morrow, Hannah

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2015................ 14 1 0 1 1 1.000 1 1.000 0 0 38 29 24 0-0 .000 1-2.0
2016................ 15 2 1 3 6 .333 3 .500 0 0 50 37 28 0-0 .000 1-39.5
2017................ 4 0 0 0 - - - - 0 0 12 8 4 0-0 .000 0-0.0
TOTAL............... 33 3 1 4 7 .429 4 .571 0 0 100 74 56 0-0 .000 2-41.5
 



Niles, Natasha

Season GP G A Pts Shots Shot% SOG SOG% UP DN GB TO CT Faceoff Pct. Pen-Min
2017................ 14 0 1 1 - - - - 0 0 4 10 0 0-0 .000 0-0.0
2018................ 9 0 0 0 1 .000 - - 0 0 3 4 2 0-0 .000 0-0.0
2019................ 9 0 0 0 4 .000 1 .250 0 0 1 2 0 0-0 .000 0-0.0
