Carroll University Golf
4/2/2012 -- Washington University Invite

Washington University Invite
Gateway National
St.Louis, MO.
Dates: 4/2/2012
Par 72, 5865 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Washington U-St.Louis   304  307  611   +35
 William Woods   308  303  611   +35
 Drury University   304  313  617   +41
 Wittenberg University   315  307  622   +46
 Illinois Wesleyan   325  320  645   +69
 St. Olaf College   334  311  645   +69
 North Central College   317  330  647   +71
 Birmingham Southern   329  319  648   +72
 Truman State Univ.   324  326  650   +74
 Central College   334  322  656   +80
 Carroll University   331  326  657   +81
 Marian University (IN)   337  323  660   +84
 Illinois-Springfield   339  323  662   +86
 Wisconsin-Whitewater   341  328  669   +93
 Carthage College   340  350  690   +114
 McKendree University   345  358  703   +127
 St. Ambrose   351  361  712   +136
 Millikin University   374  366  740   +164



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Hannah Buck   Washington U-St.Louis   75  73  148   +4
 Morgan Lamberson   Drury University   73  75  148   +4
 Lindsey Johnson   William Woods   76  73  149   +5
 Katie Klosterman   Illinois Wesleyan   72  77  149   +5
 Olivia Lugar   Washington U-St.Louis   75  74  149   +5
 Katrina Choate   Drury University   74  76  150   +6
 Ashlee Daly   William Woods   75  75  150   +6
 Maxine Carlosn   St. Olaf College   78  73  151   +7
 Lauren Michael   Drury University   73  79  152   +8
 Nicole Waers   Wittenberg University   79  73  152   +8
 Jada Bennington   William Woods   80  73  153   +9
 Andrea Hibbert   Washington U-St.Louis   77  76  153   +9
 Rachel Steiner   Wittenberg University   78  75  153   +9
 Sarah Paulson   Central College   78  78  156   +12
 Liz Lestmann   Truman State Univ.   83  75  158   +14
 Deanna Mychalishyn   Wittenberg University   80  78  158   +14
 Rachelle Struthers   Birmingham Southern   79  79  158   +14
 Mallory Carr   North Central College   76  83  159   +15
 Abby Frideres   St. Ambrose   80  79  159   +15
 Rose Kelly   Illinois Wesleyan   80  79  159   +15
 Jamie Palermo   William Woods   77  82  159   +15
 Molly Erickson   St. Olaf College   85  75  160   +16
 Stephanie Harris   McKendree University   77  83  160   +16
 Angelina Parrinello   Carroll University   80  80  160   +16
 Jessica Tomash   Truman State Univ.   72  88  160   +16
 Carolyn Wong   Wittenberg University   79  81  160   +16
 Anne Busam   Wittenberg University   79  82  161   +17
 Taylor Hill   Central College   84  77  161   +17
 Mary-Kate Rohn   North Central College   76  85  161   +17
 Abigail Sidders   Carroll University   82  79  161   +17
 Nicole Westcott   Wisconsin-Whitewater   82  79  161   +17
 Allyson Chee   Washington U-St.Louis   77  85  162   +18
 Alayna DuFour   North Central College   83  79  162   +18
 Molly Knight   Marian University (IN)   88  74  162   +18
 Jennifer Commander   Birmingham Southern   85  78  163   +19
 Paige Luker   Illinois-Springfield   85  78  163   +19
 Michelle Morris   Birmingham Southern   82  81  163   +19
 Amy Peters   Wisconsin-Whitewater   85  78  163   +19
 Jessica Pigati   McKendree University   80  83  163   +19
 Naomi Starr   William Woods   80  83  163   +19
 Heidi Chronowski   Carthage College   82  82  164   +20
 Molly Knutson   St. Olaf College   84  80  164   +20
 Marisa Miko   North Central College   82  83  165   +21
 Leah Miller   Marian University (IN)   84  81  165   +21
 Erin Sullivan   Carroll University   81  84  165   +21
 Abby Vorreyer   Illinois-Springfield   85  80  165   +21
 Kaleigh Toole   Birmingham Southern   83  83  166   +22
 Liz Kesinger   Illinois-Springfield   87  81  168   +24
 Brittany Levens   Illinois Wesleyan   87  81  168   +24
 Ali Miller   Central College   85  83  168   +24
 Stephanie Rosetta   Drury University   85  83  168   +24
 Jessica Schepker   Truman State Univ.   85  83  168   +24
 Jessica Dillard   Drury University   84  85  169   +25
 Megan Geraghty   Illinois Wesleyan   86  83  169   +25
 Erin Holst   Carthage College   82  87  169   +25
 Katie Dennis   Marian University (IN)   86  84  170   +26
 Jenna Fox   Illinois-Springfield   82  88  170   +26
 Vanessa Kleckner   St. Olaf College   87  83  170   +26
 Tara Lecher   Marian University (IN)   86  84  170   +26
 Lauren Felton   Carroll University   88  83  171   +27
 Ashley Smith   Central College   87  84  171   +27
 Ellen Chun   Birmingham Southern   91  81  172   +28
 Katie Kirschner   Marian University (IN)   81  91  172   +28
 Megan Ramp   Wisconsin-Whitewater   86  86  172   +28
 Lynn Dreisilker   Truman State Univ.   84  89  173   +29
 Katie Homa   Washington U-St.Louis   89  84  173   +29
 Caitlin Osborn   Illinois-Springfield   89  84  173   +29
 Paytan Saari   Wisconsin-Whitewater   88  85  173   +29
 Linde Sundell   St. Olaf College   88  85  173   +29
 Lauren Abrahamson   Millikin University   86  88  174   +30
 Riley Keitner   Truman State Univ.   94  80  174   +30
 Becca Candra   Illinois Wesleyan   88  87  175   +31
 Taylor Dory   Carthage College   88  87  175   +31
 Ashlie Justice   St. Ambrose   85  93  178   +34
 Morgan Zuleger   Carroll University   89  90  179   +35
 Tabby Bell   Carthage College   88  94  182   +38
 Kayla Hutcherson   North Central College   87  95  182   +38
 Casara Marsaglia   McKendree University   90  96  186   +42
 Talor Ahmann   St. Ambrose   95  92  187   +43
 Allison Arends   Millikin University   101  87  188   +44
 Delaney Hunt   St. Ambrose   91  97  188   +44
 Julie Klawitter   Carthage College   92  96  188   +44
 Chelsea Hadsall   Millikin University   97  94  191   +47
 Kelsey Van Tasell   Central College   91  101  192   +48
 Melissa Ellis   Wisconsin-Whitewater   97  96  193   +49
 Elizabeth Gentry   McKendree University   98  96  194   +50
 Brittany Martinez   Millikin University   97  97  194   +50
 Caitlin Carney   St. Ambrose   103  97  200   +56
 Kayla McClain   McKendree University   105  96  201   +57
 Pam Wawrzyniak   Millikin University   94  107  201   +57



 Team-by-Team Results
 

4/2/2012 -- Washington University Invite
Gateway National -- St.Louis, MO.
Par 72, 5865 yards -- 18 teams, 90 players

 
Birmingham Southern   329 319   648    +72
Rachelle Struthers   79 79   158    +14
Jennifer Commander   85 78   163    +19
Michelle Morris   82 81   163    +19
Kaleigh Toole   83 83   166    +22
Ellen Chun   91 81   172    +28

 
Carroll University   331 326   657    +81
Angelina Parrinello   80 80   160    +16
Abigail Sidders   82 79   161    +17
Erin Sullivan   81 84   165    +21
Lauren Felton   88 83   171    +27
Morgan Zuleger   89 90   179    +35

 
Carthage College   340 350   690    +114
Heidi Chronowski   82 82   164    +20
Erin Holst   82 87   169    +25
Taylor Dory   88 87   175    +31
Tabby Bell   88 94   182    +38
Julie Klawitter   92 96   188    +44

 
Central College   334 322   656    +80
Sarah Paulson   78 78   156    +12
Taylor Hill   84 77   161    +17
Ali Miller   85 83   168    +24
Ashley Smith   87 84   171    +27
Kelsey Van Tasell   91 101   192    +48

 
Drury University   304 313   617    +41
Morgan Lamberson   73 75   148    +4
Katrina Choate   74 76   150    +6
Lauren Michael   73 79   152    +8
Stephanie Rosetta   85 83   168    +24
Jessica Dillard   84 85   169    +25

 
Illinois Wesleyan   325 320   645    +69
Katie Klosterman   72 77   149    +5
Rose Kelly   80 79   159    +15
Brittany Levens   87 81   168    +24
Megan Geraghty   86 83   169    +25
Becca Candra   88 87   175    +31

 
Illinois-Springfield   339 323   662    +86
Paige Luker   85 78   163    +19
Abby Vorreyer   85 80   165    +21
Liz Kesinger   87 81   168    +24
Jenna Fox   82 88   170    +26
Caitlin Osborn   89 84   173    +29

 
Marian University (IN)   337 323   660    +84
Molly Knight   88 74   162    +18
Leah Miller   84 81   165    +21
Katie Dennis   86 84   170    +26
Tara Lecher   86 84   170    +26
Katie Kirschner   81 91   172    +28

 
McKendree University   345 358   703    +127
Stephanie Harris   77 83   160    +16
Jessica Pigati   80 83   163    +19
Casara Marsaglia   90 96   186    +42
Elizabeth Gentry   98 96   194    +50
Kayla McClain   105 96   201    +57

 
Millikin University   374 366   740    +164
Lauren Abrahamson   86 88   174    +30
Allison Arends   101 87   188    +44
Chelsea Hadsall   97 94   191    +47
Brittany Martinez   97 97   194    +50
Pam Wawrzyniak   94 107   201    +57

 
North Central College   317 330   647    +71
Mallory Carr   76 83   159    +15
Mary-Kate Rohn   76 85   161    +17
Alayna DuFour   83 79   162    +18
Marisa Miko   82 83   165    +21
Kayla Hutcherson   87 95   182    +38

 
St. Ambrose   351 361   712    +136
Abby Frideres   80 79   159    +15
Ashlie Justice   85 93   178    +34
Talor Ahmann   95 92   187    +43
Delaney Hunt   91 97   188    +44
Caitlin Carney   103 97   200    +56

 
St. Olaf College   334 311   645    +69
Maxine Carlosn   78 73   151    +7
Molly Erickson   85 75   160    +16
Molly Knutson   84 80   164    +20
Vanessa Kleckner   87 83   170    +26
Linde Sundell   88 85   173    +29

 
Truman State Univ.   324 326   650    +74
Liz Lestmann   83 75   158    +14
Jessica Tomash   72 88   160    +16
Jessica Schepker   85 83   168    +24
Lynn Dreisilker   84 89   173    +29
Riley Keitner   94 80   174    +30

 
Washington U-St.Louis   304 307   611    +35
Hannah Buck   75 73   148    +4
Olivia Lugar   75 74   149    +5
Andrea Hibbert   77 76   153    +9
Allyson Chee   77 85   162    +18
Katie Homa   89 84   173    +29

 
William Woods   308 303   611    +35
Lindsey Johnson   76 73   149    +5
Ashlee Daly   75 75   150    +6
Jada Bennington   80 73   153    +9
Jamie Palermo   77 82   159    +15
Naomi Starr   80 83   163    +19

 
Wisconsin-Whitewater   341 328   669    +93
Nicole Westcott   82 79   161    +17
Amy Peters   85 78   163    +19
Megan Ramp   86 86   172    +28
Paytan Saari   88 85   173    +29
Melissa Ellis   97 96   193    +49

 
Wittenberg University   315 307   622    +46
Nicole Waers   79 73   152    +8
Rachel Steiner   78 75   153    +9
Deanna Mychalishyn   80 78   158    +14
Carolyn Wong   79 81   160    +16
Anne Busam   79 82   161    +17

# Indicates individual player



 AP-Style Tournament Results
 

Washington University Invite
Gateway National
St.Louis, MO.
Dates: 4/2/2012
Par 72, 5865 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Washington U-St.Louis..........  304  307    611    +35
      William Woods..................  308  303    611    +35
      Drury University...............  304  313    617    +41
      Wittenberg University..........  315  307    622    +46
      Illinois Wesleyan..............  325  320    645    +69
      St. Olaf College...............  334  311    645    +69
      North Central College..........  317  330    647    +71
      Birmingham Southern............  329  319    648    +72
      Truman State Univ..............  324  326    650    +74
      Central College................  334  322    656    +80
      Carroll University.............  331  326    657    +81
      Marian University (IN).........  337  323    660    +84
      Illinois-Springfield...........  339  323    662    +86
      Wisconsin-Whitewater...........  341  328    669    +93
      Carthage College...............  340  350    690   +114
      McKendree University...........  345  358    703   +127
      St. Ambrose....................  351  361    712   +136
      Millikin University............  374  366    740   +164


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Hannah Buck.......... Washington U-St.Louis..........   75   73    148     +4
      Morgan Lamberson..... Drury University...............   73   75    148     +4
      Lindsey Johnson...... William Woods..................   76   73    149     +5
      Katie Klosterman..... Illinois Wesleyan..............   72   77    149     +5
      Olivia Lugar......... Washington U-St.Louis..........   75   74    149     +5
      Katrina Choate....... Drury University...............   74   76    150     +6
      Ashlee Daly.......... William Woods..................   75   75    150     +6
      Maxine Carlosn....... St. Olaf College...............   78   73    151     +7
      Lauren Michael....... Drury University...............   73   79    152     +8
      Nicole Waers......... Wittenberg University..........   79   73    152     +8
      Jada Bennington...... William Woods..................   80   73    153     +9
      Andrea Hibbert....... Washington U-St.Louis..........   77   76    153     +9
      Rachel Steiner....... Wittenberg University..........   78   75    153     +9
      Sarah Paulson........ Central College................   78   78    156    +12
      Liz Lestmann......... Truman State Univ..............   83   75    158    +14
      Deanna Mychalishyn... Wittenberg University..........   80   78    158    +14
      Rachelle Struthers... Birmingham Southern............   79   79    158    +14
      Mallory Carr......... North Central College..........   76   83    159    +15
      Abby Frideres........ St. Ambrose....................   80   79    159    +15
      Rose Kelly........... Illinois Wesleyan..............   80   79    159    +15
      Jamie Palermo........ William Woods..................   77   82    159    +15
      Molly Erickson....... St. Olaf College...............   85   75    160    +16
      Stephanie Harris..... McKendree University...........   77   83    160    +16
      Angelina Parrinello.. Carroll University.............   80   80    160    +16
      Jessica Tomash....... Truman State Univ..............   72   88    160    +16
      Carolyn Wong......... Wittenberg University..........   79   81    160    +16
      Anne Busam........... Wittenberg University..........   79   82    161    +17
      Taylor Hill.......... Central College................   84   77    161    +17
      Mary-Kate Rohn....... North Central College..........   76   85    161    +17
      Abigail Sidders...... Carroll University.............   82   79    161    +17
      Nicole Westcott...... Wisconsin-Whitewater...........   82   79    161    +17

Washington University Invite
Gateway National
St.Louis, MO.
Dates: 4/2/2012
Par 72, 5865 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Allyson Chee......... Washington U-St.Louis..........   77   85    162    +18
      Alayna DuFour........ North Central College..........   83   79    162    +18
      Molly Knight......... Marian University (IN).........   88   74    162    +18
      Jennifer Commander... Birmingham Southern............   85   78    163    +19
      Paige Luker.......... Illinois-Springfield...........   85   78    163    +19
      Michelle Morris...... Birmingham Southern............   82   81    163    +19
      Amy Peters........... Wisconsin-Whitewater...........   85   78    163    +19
      Jessica Pigati....... McKendree University...........   80   83    163    +19
      Naomi Starr.......... William Woods..................   80   83    163    +19
      Heidi Chronowski..... Carthage College...............   82   82    164    +20
      Molly Knutson........ St. Olaf College...............   84   80    164    +20
      Marisa Miko.......... North Central College..........   82   83    165    +21
      Leah Miller.......... Marian University (IN).........   84   81    165    +21
      Erin Sullivan........ Carroll University.............   81   84    165    +21
      Abby Vorreyer........ Illinois-Springfield...........   85   80    165    +21
      Kaleigh Toole........ Birmingham Southern............   83   83    166    +22
      Liz Kesinger......... Illinois-Springfield...........   87   81    168    +24
      Brittany Levens...... Illinois Wesleyan..............   87   81    168    +24
      Ali Miller........... Central College................   85   83    168    +24
      Stephanie Rosetta.... Drury University...............   85   83    168    +24
      Jessica Schepker..... Truman State Univ..............   85   83    168    +24
      Jessica Dillard...... Drury University...............   84   85    169    +25
      Megan Geraghty....... Illinois Wesleyan..............   86   83    169    +25
      Erin Holst........... Carthage College...............   82   87    169    +25
      Katie Dennis......... Marian University (IN).........   86   84    170    +26
      Jenna Fox............ Illinois-Springfield...........   82   88    170    +26
      Vanessa Kleckner..... St. Olaf College...............   87   83    170    +26
      Tara Lecher.......... Marian University (IN).........   86   84    170    +26
      Lauren Felton........ Carroll University.............   88   83    171    +27
      Ashley Smith......... Central College................   87   84    171    +27
      Ellen Chun........... Birmingham Southern............   91   81    172    +28
      Katie Kirschner...... Marian University (IN).........   81   91    172    +28
      Megan Ramp........... Wisconsin-Whitewater...........   86   86    172    +28
      Lynn Dreisilker...... Truman State Univ..............   84   89    173    +29
      Katie Homa........... Washington U-St.Louis..........   89   84    173    +29
      Caitlin Osborn....... Illinois-Springfield...........   89   84    173    +29
      Paytan Saari......... Wisconsin-Whitewater...........   88   85    173    +29
      Linde Sundell........ St. Olaf College...............   88   85    173    +29
      Lauren Abrahamson.... Millikin University............   86   88    174    +30
      Riley Keitner........ Truman State Univ..............   94   80    174    +30
      Becca Candra......... Illinois Wesleyan..............   88   87    175    +31
      Taylor Dory.......... Carthage College...............   88   87    175    +31
      Ashlie Justice....... St. Ambrose....................   85   93    178    +34
      Morgan Zuleger....... Carroll University.............   89   90    179    +35
      Tabby Bell........... Carthage College...............   88   94    182    +38
      Kayla Hutcherson..... North Central College..........   87   95    182    +38
      Casara Marsaglia..... McKendree University...........   90   96    186    +42
      Talor Ahmann......... St. Ambrose....................   95   92    187    +43
      Allison Arends....... Millikin University............  101   87    188    +44
      Delaney Hunt......... St. Ambrose....................   91   97    188    +44

Washington University Invite
Gateway National
St.Louis, MO.
Dates: 4/2/2012
Par 72, 5865 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Julie Klawitter...... Carthage College...............   92   96    188    +44
      Chelsea Hadsall...... Millikin University............   97   94    191    +47
      Kelsey Van Tasell.... Central College................   91  101    192    +48
      Melissa Ellis........ Wisconsin-Whitewater...........   97   96    193    +49
      Elizabeth Gentry..... McKendree University...........   98   96    194    +50
      Brittany Martinez.... Millikin University............   97   97    194    +50
      Caitlin Carney....... St. Ambrose....................  103   97    200    +56
      Kayla McClain........ McKendree University...........  105   96    201    +57
      Pam Wawrzyniak....... Millikin University............   94  107    201    +57